Sign up to stay up to date on the Bismarck Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3110 Daytona Drive 3 3 2,674 $425,000 $158 0 days
4113 Wrangler Lane 3 3 2,741 $829,900 $302 0 days
8415 Burnt Creek Island Road 4 3 2,288 $614,900 $268 0 days
3133 Rutland Drive 3 3 1,566 $284,500 $181 0 days
1910 Frisco Way 5 3 2,502 $649,900 $259 0 days
1322 Ridgeview Lane 4 3 2,920 $459,900 $157 0 days
4801 Souris Street 4 3 2,241 $399,900 $178 1 day
120 Lake Avenue 6 2 1 1,034 $97,500 $94 0 days
8301 Nicklaus Drive 6 3 4,310 $1,250,000 $290 0 days
1208 Golden Wave Drive 4 3 2,398 $425,000 $177 0 days
2705 Gateway Avenue 6 2 2 1,165 $158,500 $136 1 day
1645 Pennsylvania Avenue 3 2 1,568 $69,900 $44 1 day
1400 E Thayer Avenue 4 2 1,754 $265,000 $151 1 day
2500 Centennial Road 403 3 2 1,264 $69,900 $55 1 day
4805 Golden Wave Drive 4 3 2,644 $469,900 $177 1 day
5510 Mica Drive 4 4 3,192 $574,900 $180 1 day
730 Compass Loop 3 3 2,077 $344,900 $166 2 days
926 Arthur Drive 2 2 2,472 $279,900 $113 2 days
815 1st Street 3 2 2,000 $270,500 $135 3 days
128 Cherry Lane 4 3 2,884 $499,900 $173 2 days
3204 Airway Avenue 1 N/A N/A 2,080 $291,720 $140 2 days
3204 Airway Avenue 2 N/A N/A 2,080 $291,720 $140 2 days
3204 Airway Avenue 3 N/A N/A 2,080 $291,720 $140 2 days
3212 Airway Avenue 1 N/A N/A 2,080 $295,800 $142 2 days
3212 Airway Avenue 2 N/A N/A 2,080 $295,800 $142 2 days
3212 Airway Avenue 3 N/A N/A 2,080 $295,800 $142 2 days
3220 Airway Avenue 2 N/A N/A 2,080 $295,800 $142 2 days
3228 Airway Avenue 3 N/A N/A 2,010 $283,140 $140 2 days
5905 Davies Drive 3 3 2,147 $435,900 $203 2 days
984 Santa Fe Avenue 4 4 2,562 $458,500 $178 2 days
204 E Ave B 5 5 2,880 $259,900 $90 2 days
1540 Billings Drive 4 3 1,965 $315,000 $160 2 days
1113 E Lasalle Drive 3 2 1 819 $179,900 $219 3 days
827 Voyager Place N/A N/A N/A $197,500 Unknown 3 days
810 11th Street 3 2 1,317 $159,900 $121 7 days
922 Cornerstone Lane 3 4 2,296 $699,900 $304 3 days
3709 E Princeton Drive 4 3 2,580 $378,000 $146 4 days
1728 Bonn Boulevard 5 4 3,420 $500,000 $146 5 days
4124 Platinum Street 3 3 2,057 $390,000 $189 5 days
1214 Michigan Avenue 4 2 2,144 $294,900 $137 6 days
1204 Owens Avenue W 3 2 1 826 $174,900 $211 6 days
5412 Titanium Drive 3 2 1,500 $449,900 $299 7 days
706 Avenue A W 4 2 1,628 $270,000 $165 6 days
4709 Boulder Ridge Road 5 4 3,118 $524,900 $168 6 days
3010 Clairmont Road 5 4 4,092 $699,900 $171 7 days
6009 Kayley Drive 4 3 2,306 $469,900 $203 7 days
5424 Shoal Drive 6 5 5,277 $849,900 $161 7 days
8528 Norman Place N/A N/A N/A $375,000 Unknown 8 days
1120 N 12th Street 15 3 2 1,225 $159,900 $130 7 days
811 Saddle Ridge Road 5 4 4,939 $729,999 $147 8 days
Average: 4.3 46.7 3,044 $371,392 $198 244 days
Viewing 1 - 50 of 555
Viewing 1 - 50 of 555
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
612 Mandan Street 4 3 3,355 $310,000 $92 0 days
1016 Lake Ave Avenue 3 2 1,525 $239,900 $157 1 day
3679 W Princeton Avenue 4 2 2,092 $289,900 $138 1 day
211 Colt Loop 3 2 1,743 $434,900 $249 0 days
409 13th Street 2 1 680 $174,900 $257 1 day
310 W Reno Avenue 3 2 1,712 $199,900 $116 2 days
1200 33 Street 3 2 1,832 $340,000 $185 0 days
3553 19th Street 1 3 2 1,448 $269,500 $186 1 day
120 Lake Avenue 9 2 1 1,034 $109,900 $106 1 day
405 Glenwood Drive 6 3 2,752 $365,000 $132 5 days
3800 Downing Street 3 2 1,468 $429,900 $292 0 days
2421 Avenue C E 4 2 2,033 $264,000 $129 1 day
419 Live Oak Lane 5 3 3,292 $535,000 $162 5 days
3610 Valcartier Street 4 2 2 1,200 $215,000 $179 2 days
948 Canada Avenue 3 2 1,189 $275,000 $231 2 days
1416 N 12th Street 3 2 1,648 $239,900 $145 0 days
913 N 31st Street 5 3 2,300 $379,500 $165 2 days
806 13th Street 2 1 1,296 $186,900 $144 4 days
504 Washington Street S 4 2 2,580 $282,000 $109 4 days
3927 Meridian Drive 4 3 2,886 $499,900 $173 1 day
2500 Hoover Avenue 3 3 2,277 $329,900 $144 2 days
1530 Richmond Drive 3 2 1,920 $319,900 $166 1 day
4541 Crestwood Drive 4 3 3,478 $629,900 $181 2 days
428 W Broadway Avenue 3 2 2,065 $264,900 $128 10 days
3009 Winnipeg Drive 3 2 1,697 $229,900 $135 6 days
615 4th Street 3 2 3,104 $399,000 $128 3 days
139 Riverside Park Road 5 2 2 1,024 $154,500 $150 4 days
5634 Falconer Drive 4 3 3,076 $609,000 $197 3 days
8420 Nicklaus Drive N/A N/A N/A $350,000 Unknown 0 days
909 Mouton Avenue 4 3 2,304 $389,900 $169 3 days
905 Southport Loop 4 3 3,217 $659,900 $205 2 days
3105 Dublin Drive 4 4 2,701 $535,000 $198 6 days
872 San Angelo Drive 3 2 2 1,352 $265,000 $196 6 days
1821 Allison Drive Unit 12 2 1 1,012 $144,900 $143 6 days
1821 Allison Drive Unit 11 2 1 1,012 $112,900 $111 7 days
1724 4th Street 3 1 1,041 $239,900 $230 1 day
1044 Lake Avenue 3 2 1,310 $229,900 $175 11 days
2877 Warwick Loop A 3 2 1,603 $180,000 $112 8 days
3713 High Creek Road NW 5 3 3,552 $634,900 $178 3 days
1006 W Avenue C 3 3 3,177 $379,900 $119 2 days
6907 Beaver Creek Road 4 3 2,250 $409,900 $182 5 days
318 Live Oak Lane 5 4 4,643 $725,000 $156 3 days
203 E Ave E 3 3 1,884 $179,900 $95 4 days
1218 A Avenue W 4 2 1,692 $239,900 $141 2 days
4807 Hitchcock Drive 4 3 2,088 $399,900 $191 15 days
1212 Almond Drive 4 4 2,898 $510,000 $175 0 days
119 Burgundy Circle 3 4 2,197 $359,900 $163 1 day
602 Anderson Street 4 2 2,065 $234,900 $113 3 days
1708-1710 23rd Street N 6 2 7,840 $284,900 $36 9 days
4121 Britannic Lane 5 4 3,938 $799,000 $202 12 days
Average: 3.5 15.2 2,272 $364,200 $166 40 days
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1313 26th Street N N/A N/A N/A $54,900 $47,500 Unknown 226 days 4/25/24
122 Fairway Court 4 3 3,694 $525,000 $535,000 $144 1 day 4/24/24
2108 Washington Street N 6 2 1 840 $114,900 $112,000 $133 4 days 4/23/24
3922 Lockport Street 4 2 1,921 $289,500 $275,370 $143 51 days 4/23/24
6101 Rocky Road 4 3 2,759 $669,900 $669,900 $242 4 days 4/22/24
2013 N 4th Street 5 2 1,571 $250,000 $250,000 $159 22 days 4/22/24
11903 Glacier Road N/A N/A N/A $149,900 $149,900 Unknown 420 days 4/22/24
1909 Billings Drive 4 2 2,096 $355,000 $355,000 $169 1 day 4/19/24
3740 Regent Drive 4 3 2,160 $415,000 $418,500 $193 2 days 4/19/24
2920 Ithica Drive 5 4 3,890 $519,900 $519,900 $133 11 days 4/19/24
5317 Cobalt Drive 3 2 1,993 $439,900 $439,900 $220 81 days 4/19/24
2820 Peach Tree Drive 2 2 1,698 $429,900 $427,400 $251 80 days 4/19/24
730 N 34th Street 4 2 1,725 $299,000 $287,000 $166 133 days 4/19/24
2500 Centennial Road 616 3 2 1,568 $175,500 $168,340 $107 46 days 4/18/24
9120 Wentworth Drive 4 3 2,283 $499,900 $490,000 $214 18 days 4/17/24
232 Connecticut Street Street 3 2 1,216 $55,000 $52,500 $43 8 days 4/17/24
4812 Feldspar Drive 4 3 2,761 $539,900 $555,000 $201 7 days 4/16/24
3130 Devon Drive 3 2 1,683 $336,900 $335,000 $199 10 days 4/16/24
506 Koenig Drive 3 2 1,588 $517,770 $512,500 $322 90 days 4/16/24
4816 Cornice Loop 4 3 2,289 $529,900 $489,000 $213 84 days 4/16/24
1316 N 35th Street 4 4 2,386 $369,990 $365,000 $152 2 days 4/15/24
4124 Lorrain Place 3 3 1,567 $299,900 $296,900 $189 4 days 4/15/24
518 E Wachter Avenue 4 3 2,582 $369,000 $375,000 $145 49 days 4/15/24
2135 N Washington St Street 11 2 2 1,047 $125,000 $115,000 $109 99 days 4/15/24
5619 Smette Bend 5 4 3,453 $539,900 $526,510 $152 125 days 4/15/24
3301 Colorado Drive N 3 3 2,034 $399,900 $397,400 $195 3 days 4/12/24
1932 Grandview Lane 3 3 1,872 $399,900 $409,900 $218 3 days 4/12/24
912 29th Street 4 3 2,400 $315,500 $315,000 $131 2 days 4/12/24
1411 Pocatello Drive 4 3 2,456 $349,000 $338,000 $137 2 days 4/12/24
1120 Ward Road 5 4 3,762 $449,900 $449,900 $119 1 day 4/12/24
405 Versailles Avenue 3 2 1,863 $419,900 $410,000 $220 37 days 4/12/24
4007 E Calgary Avenue 3 4 2,318 $310,000 $305,000 $131 8 days 4/12/24
336 Willow Lane 2 3 1,499 $210,000 $205,000 $136 32 days 4/12/24
1510 Sharloh Loop 4 3 2,455 $359,900 $356,000 $145 4 days 4/12/24
2515 Tyler Parkway 4 3 2,756 $385,000 $360,000 $130 123 days 4/12/24
9040 Buckskin Road 4 2 2,336 $524,000 $520,000 $222 171 days 4/12/24
2214 Lockheed Drive 4f N/A 1300 1,300 $198,800 $213,076 $163 196 days 4/11/24
9730 Island Road 4 4 4,252 $1,200,000 $1,032,500 $242 125 days 4/10/24
2111 Marian Drive 4 2 2,752 $299,900 $299,000 $108 37 days 4/9/24
1829 Assumption Drive 4 2 1,944 $249,000 $249,000 $128 1 day 4/8/24
3125 19th Street 3 3 2,168 $249,900 $249,900 $115 15 days 4/8/24
2511 Kimberly Avenue 4 2 2,132 $255,000 $255,000 $119 8 days 4/5/24
2433 Laforest Avenue 3 3 2,538 $359,900 $359,900 $141 8 days 4/5/24
1780 Calgary Avenue E 6 2 2 1,204 $227,000 $227,000 $188 2 days 4/5/24
3910 Steel Street 3 2 1,432 $489,900 $489,900 $342 100 days 4/5/24
3728 Lockport Street 4 3 2,247 $299,500 $299,500 $133 75 days 4/5/24
407 Wachter Avenue E 3 2 2,076 $334,900 $320,000 $154 120 days 4/5/24
3716 Valley Drive 5 4 4,089 $749,000 $725,000 $177 143 days 4/5/24
4911 N. 19th Street N/A N/A N/A $400,000 $355,000 Unknown 201 days 4/5/24
1717 Masterson Avenue 4 2 1,924 $289,900 $290,000 $150 22 days 4/4/24
Average: 3.6 17.0 2,201 $338,649 $330,183 $153 53 days
Viewing 1 - 50 of 465
Viewing 1 - 50 of 465